Libro |
N° Documento |
|
|||
Tipo di documento | LIBRO |
|||
Titolo | Europe Facility Management Market, Competition, Forecast & Opportunities, 2028 |
|||
Autore | Research and Markets (a cura di) |
|||
Anno Pubblicazione | 2024 |
|||
Editore | Research and Markets |
|||
Luogo Edizione | US |
|||
N° Pagine | 137 |
|||
Parole chiave | europe facility management, market, competition, forecast & opportunities |
|||
Abstract | "The Europe facility management market is anticipated to grow at a steady pace in the forecast period, 2024-2028. The growing uptake of cloud-based solutions and changing organizational culture and working methods are accelerating the Europe facility management market. Due to this, the market is expected to register a high CAGR during the forecast period. The expansion in the Europe construction sector at a high CAGR is likely to support the Europe Facility management market over the next few years. In addition, the gross value added of the construction sector in the EU: 5.5% of the GDP. The goal of the European Commission is to help the sector become more competitive, resource-efficient, and sustainable. Facilities management can be defined as the tools and services that support the functionality, safety, and sustainability of buildings, grounds, infrastructure, and real estate. There are two main areas, including hard facility management and soft facility management. Hard FM deals with physical assets, such as plumbing, wiring, elevators, and heating and cooling. Soft FM focuses on human tasks, such as warehouse services, rental accounting, catering, security, and yard maintenance. ..." |
|||
Link | https://www.researchandmarkets.com/report/europe-facilities-management-market?utm_source=GNE&utm_medium=PressRelease&utm_code=8hhxkb&utm_campaign=1937183+-+European+Facility+Management+Market+Projected+to+Witness+Substantial+Growth+by+2028&utm_exec=cosmmspi
Clicca qui se non riesci a visualizzare la pagina |
|||